I have another donor whose credit card is consistently being declined. I would like someone to research this case to determine the cause of the declined transaction.
Here are the transaction IDs:
Here are the transaction IDs:
1409120026474490000 | 9/11/2014 | $100.00 |
1409110007345520000 | 9/10/2014 | $100.00 |
1409110010465670000 | 9/10/2014 | $100.00 |
1409042303384820000 | 9/4/2014 | $100.00 |
1409042314521390000 | 9/4/2014 | $100.00 |
1409042320482950000 | 9/4/2014 | $100.00 |
1406082257549290000 | 6/8/2014 | $100.00 |
Comment